GROSS DOMESTIC PRODUCT
Definition: This entry gives GDP growth on an annual basis adjusted for inflation and expressed as a percent.
GDP - per capita (PPP): $36,500 (2008 est.)
$36,400 (2007 est.)
$35,500 (2006 est.)
note: data are in 2008 US dollars
Definition: This entry shows GDP on a purchasing power parity basis divided by population as of 1 July for the same year.
year Gross domestic product based on purchasing-power-parity (PPP) per capita GDP Percent Change
1980 8629.309
1981 9308.848 7.87 %
1982 10095.182 8.45 %
1983 10869.896 7.67 %
1984 11560.345 6.35 %
1985 12307.385 6.46 %
1986 13054.19 6.07 %
1987 14016.276 7.37 %
1988 15197.295 8.43 %
1989 16085.737 5.85 %
1990 16789.295 4.37 %
1991 17082.125 1.74 %
1992 17468.378 2.26 %
1993 18210.268 4.25 %
1994 19340.26 6.21 %
1995 20288.612 4.90 %
1996 21220.705 4.59 %
1997 22252.192 4.86 %
1998 23251.045 4.49 %
1999 24325.464 4.62 %
2000 25736.61 5.80 %
2001 26862.303 4.37 %
2002 27771.002 3.38 %
2003 29050.963 4.61 %
2004 30668.167 5.57 %
2005 32083.715 4.62 %
2006 33877.577 5.59 %
2007 35512.012 4.82 %
2008 36357.789 2.38 %
2009 35164.976 -3.28 %
Monday, 4 January 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment