Life expectancy
Life expectancy at birth: total population: 79.01 years
male: 76.52 years
female: 81.63 years (2009 est.)
Year Life expectancy at birth Rank Percent Change Date of Information
2003 78.16 36 2003 est.
2004 78.38 38 0.28 % 2004 est.
2005 78.38 38 0.00 % 2005 est.
2006 78.54 38 0.20 % 2006 est.
2007 78.7 36 0.20 % 2007 est.
2008 78.85 36 0.19 % 2008 est.
2009 79.01 36 0.20 % 2009 est.
Definition: This entry contains the average number of years to be lived by a group of people born in the same year, if mortality at each age remains constant in the future. The entry includes total population as well as the male and female components. Life expectancy at birth is also a measure of overall quality of life in a country and summarizes the mortality at all ages. It can also be thought of as indicating the potential return on investment in human capital and is necessary for the calculation of various actuarial measures.
Year Population Percent Change
1980 56.33
1981 56.357 0.05 %
1982 56.291 -0.12 %
1983 56.316 0.04 %
1984 56.409 0.17 %
1985 56.554 0.26 %
1986 56.684 0.23 %
1987 56.804 0.21 %
1988 56.916 0.20 %
1989 57.076 0.28 %
1990 57.237 0.28 %
1991 57.439 0.35 %
1992 57.585 0.25 %
1993 57.714 0.22 %
1994 57.862 0.26 %
1995 58.025 0.28 %
1996 58.164 0.24 %
1997 58.314 0.26 %
1998 58.475 0.28 %
1999 58.684 0.36 %
2000 58.886 0.34 %
2001 59.113 0.39 %
2002 59.323 0.36 %
2003 59.557 0.39 %
2004 59.846 0.49 %
2005 60.238 0.66 %
2006 60.587 0.58 %
2007 60.975 0.64 %
2008 61.28 0.50 %
2009 61.525 0.40 %
Monday, 4 January 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment