Monday, 4 January 2010

Public Debt

Public debt: 52% of GDP (2008 est.)
39.6% of GDP (2004 est.)
Definition: This entry records the cumulative total of all government borrowings less repayments that are denominated in a country's home currency. Public debt should not be confused with external debt, which reflects the foreign currency liabilities of both the private and public sector and must be financed out of foreign exchange earnings

Public debt: 52% of GDP (2008 est.)
39.6% of GDP (2004 est.)
Year Public debt Rank Percent Change Date of Information
2004 $51 59 2003
2005 $40 71 -22.35 % 2004 est.
2006 $43 66 8.84 % 2005 est.
2007 $42 61 -2.09 % 2006 est.
2008 $44 50 3.32 % 2007 est.
2009 $52 34 19.27 % 2008 est.


________________________________________

Note: General government gross debt refers to recognized financial liabilities of the general government that are serviced through interest and/or principal payments. Examples are debt securities issued (such as bills and bonds), loans obtained, and other accounts payable. Guaranteed debt is excluded from government gross debt until called.

Year General government gross debt Percent Change

1980 46.101
1981 49.252 6.83 %
1982 47.558 -3.44 %
1983 46.512 -2.20 %
1984 47.027 1.11 %
1985 46.02 -2.14 %
1986 46.071 0.11 %
1987 44.277 -3.89 %
1988 41.872 -5.43 %
1989 37.023 -11.58 %
1990 32.58 -12.00 %
1991 31.296 -3.94 %
1992 32.795 4.79 %
1993 37.946 15.71 %
1994 43.03 13.40 %
1995 46.305 7.61 %
1996 48.223 4.14 %
1997 49.26 2.15 %
1998 46.279 -6.05 %
1999 43.661 -5.66 %
2000 40.869 -6.39 %
2001 37.701 -7.75 %
2002 37.236 -1.23 %
2003 38.549 3.53 %
2004 40.234 4.37 %
2005 42.08 4.59 %
2006 43.209 2.68 %
2007 44.127 2.12 %
2008 52.033 17.92 %
2009 68.733 32.10 %

No comments:

Post a Comment